Description
Sensor technical parameter:
Model: | COX2230 | COX2635 |
Detector Technology: | APS CMOS | APS CMOS |
Pixel Size: | 18.5μm | |
Theoretical Resolution: | 27lp/mm | |
True Resolution: | CsI:≥14 lp/mm | |
Pixel Matrix: | 1200*1600 | 1402*1888 |
Active Area(mm): | 29.6´ 22.2 | 35´ 26 |
Mechanical Size(mm): | 39´ 28.5´ 6 | 44.5´ 33.0´ 6 |
Data interface: | USB | |
Digitization: | 12/14/16 bit | |
Imaging Time: | 3-4s |
Reviews
There are no reviews yet.