Weight | 250 kg |
---|
Be the first to review “Dentist Unit Dental Chair with Computer Controlled Dental Units”Cancel Reply
Supply Voltage | 110V 60Hz or 220V 50Hz |
Power input | 1200VA |
Water Pressure | 0.2Mpa-.04Mpa |
Air Pressure | 0.5Mpa-0.8Mpa 0.5Mpa-0.8Mpa |
Lowest height of Chair | 440mm |
Highest height of Chair | 860mm |
The Base platform of Chair frame | 12mm |
Highest smallest angle of Dental Chair | 5° |
Lowest smallest angle of Dental Chair | 85° |
$1,380.00
Weight | 250 kg |
---|
Reviews
There are no reviews yet.